Search
X Close
Bachelor of Science in Business Administration in Finance
Finance, or more specifically financial economics, is the management, creation, and study of money and investments. The finance major at the Boler College of Business focuses on corporate finance and investments, although the skills students learn in our program apply throughout all areas of finance. The program includes a unique blend of coursework, including a capstone case-based course in corporate finance. Our students are highly sought after by all the major corporations throughout Northeast Ohio as well as governmental and private financial institutions located in the major finance centers like New York City and Chicago.
Boler finance graduates apply their tools, training and judgement in a variety of situations and professions. As a corporate finance professional, you deal with a company鈥檚 day-to-day financial operations and short- and long-term business goals. As an investment banker, you focus on advising corporate clients on financial decisions, raising capital through both public and private placements and conducting merger and acquisition deals. Responsibilities include brokerage services, financial analysis, financial planning, underwriting, venture capital, and portfolio management.
You might also work for a private equity firm or governmental organization, such as the US Federal Reserve. Boler finance students are actively sought by corporate recruiters and have become high-ranking financial officers of prominent and successful companies or have achieved important positions in banks and governmental agencies.
Finance applies fundamentals from economics, accounting, and mathematics to financial decision making. Whether you study corporate finance, international finance, investment, or financial institutions, your close examination of financial theory will be challenged by real-world practice; concepts of ethical behavior will move from the abstract to the concrete.
At the Boler College听of Business, finance majors emerge well-rounded, with a firm grounding in the liberal arts, sciences, and communications. Our students learn to balance financial advantage seeking with a deep sense of personal and professional integrity. You will graduate understanding that high ethical principles and professional standards, more than rules and regulations, generate sustainable outcomes and lasting value.
The broad goal of the finance program is to extend the understanding of financial theory and practice among our students, the University, and the broader community. We pursue this goal through quality teaching and advising, significant research, and appropriate community involvement.
Upon graduation, finance majors from 猫咪社区APP should have a strong academic foundation in finance that allows them to:
Students must complete the University鈥檚 Integrative Core Curriculum in addition to the Boler Core Curriculum. In completing the Integrative Core Curriculum, Boler College of Business students must take (Business Ethics) as one of the choices in the category of Jesuit Heritage.
Major Courses | |
---|---|
AC 3310 | Accounting for Finance Majors* Advanced problems of financial reporting by corporations, including the conceptual framework of financial reporting; the establishment of reporting standards; techniques of data accumulation and preparation of financial statements; applications of accounting principles. Finance majors may take this course or the AC 303-304-305 sequence to fulfill accounting requirements. Prerequisite: AC 202. Offered: Spring only. |
AC 3303 | Intermediate Accounting I* Preparation and analysis of the income statement, the statement of comprehensive income, the balance sheet, and the statement of cash flows. Coverage of key issues in financial reporting, including receivables and inventories. Prerequisite: AC 201 (min grade C) and AC 202 (min grade C). Corequisite: AC 210. |
AC 3304 | Intermediate Accounting II* Preparation and analysis of the income statement, the statement of comprehensive income, the balance sheet, and the statement of cash flows. Coverage of key issues in financial reporting, including property, plant, and equipment, debt, stockholders鈥 equity, leases, accounting changes, error correction, statement of cash flows, and international financial reporting standards (IFRS). Prerequisite: AC 303 (min grade C). |
EC 3301 | Microeconomics* Analysis of the behavior of consuming and producing units, determination of prices and outputs through the market, resource allocation and distribution. Problems of decision-making and planning. Prerequisite: EC 201, EC 202; MT 130 or MT 133 and MT 134 or MT 135; or permission of chair. |
EC 3302 | Macroeconomics* Theories of the determination of the level of national economic activity: output, income, employment, and its relationship to economic growth, stability, and the price level. Particular emphasis on the components of aggregate demand and aggregate supply. Prerequisite: EC 201, EC 202; MT 130, MT 133 and MT 134, or MT 135; or permission of chair. |
EC 3311 | Money & Banking* Money and credit; historical and institutional development of the U.S. financial system; monetary theory; policies of financial regulators. Prerequisite: EC 201 and EC 202. |
FN 3316 | Financial Markets & Institutions Prerequisite: minimum grade of C in FN 312. Examines the functions financial intermediaries perform in transferring and transforming wealth in financial markets. Provides a broad understanding of the characteristics of domestic and global financial markets and features of instruments that are traded in them.Offered: Spring semester only. |
FN 3342 | Investments Prerequisite: FN 312 (minimum grade of C), MT 130 (minimum grade of C). Principles in the selection and management of investments, from the viewpoints of large and small investors. |
FN 4440 | Intermediate Corporate Finance Expands the student鈥檚 understanding of corporate finance developed in FN 312. Topics include agency theory, efficient markets theory, capital budgeting, financial planning, working capital management, capital structure, dividend payout policy, financing decisions, and mergers and acquisitions.Prerequisite: AC 310, FN 316, and FN 342; or approval of the Department Chair.Offered: Fall semester only. |
FN 4441 | Case Studies in Financial Management Prerequisites: FN 440 or approval of the Department Chair. The capstone course in the finance major. Incorporates the case study method so that students can demonstrate their knowledge of corporate finance, financial markets, and financial institutions from previous course work in the major, including economics and accounting courses. Also emphasizes oral and written communication skills.Offered: Spring semester only.. |
听
Students may choose to pursue a double major in Finance and Economics, or Fin